Skip To Main Content
Skip To Main Content

Johson & Wales (17-7) -VS- Connecticut College (15-6)

Box Score

Johson & Wales logo
0
vs
Connecticut College logo
3

Johson & Wales (17-7)
-VS-
Connecticut College (15-6)

Team Score By Period
Team 1 2 3
Johson & Wales JWUWVB 15 18 15
Winner Connecticut College CONNV 25 25 25
Date:
10/24/2015
Time:
2:00
Site:
New London, Conn. (Luce Field House)
Attendance:
100
VIEW
Match History vs Johson & Wales

Match Details

Game Statistics By Set
Set Johson & Wales Connecticut College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JWUWVB - CONNV
Points
28.0
53.5
Kills
23
41
Aces
1
10
Blocks
4
2
Assists
16
38
Digs
24
33

Game Leaders

JWUWVB - Leaders
Statistic Leaders
Kills Nastasia Kapustin (4), Andrea DiPalma (4), Kellen Tensen (3)
Aces Starsha Tunstall (1)
Blocks Emily Kalmink (2), Starsha Tunstall (2), Nastasia Kapustin (1)
Assists Kellen Tensen (13), Jordan Amore (2), Starsha Tunstall (1)
Digs Nastasia Kapustin (5), Monica Cordova (5), Paula Cadavid (4)
CONNV - Leaders
Statistic Leaders
Kills Kellogg, Jenny (11), Martin, Caroline (9), Johnson, Ella (8)
Aces Hunter, Sam (4), Kellogg, Jenny (3), Elisman, Katia (1)
Blocks Johnson, Ella (1), Hunter, Sam (1), Elisman, Katia (1)
Assists Elisman, Katia (34), Hunter, Sam (1), Kellogg, Jenny (1)
Digs Straubel, Cailyn (12), Hunter, Sam (8), Kellogg, Jenny (5)

Individual Statistics

Johson & Wales (17-7)

JWUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Paula Cadavid 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 0 3 1.0
17 17 Starsha Tunstall 3 2 3 10 -.100 1 0 1 1 1-1 2 0 1 0 0 0 5.0
2 2 Monica Cordova 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 3 0.0
3 3 Alexis Sinclair 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
6 6 Karyssa Miguel 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
8 8 Jordan Amore 3 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Jocelyn Worthington 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Bridget Flynn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Breanne De Long 3 3 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Kellen Tensen 2 3 1 6 .333 13 0 0 1 0-1 0 0 0 2 0 0 3.0
10 10 Emily Kalmink 2 3 4 17 -.059 0 0 0 0 0-0 0 2 0 1 0 0 4.0
11 11 Marissa Bunnewith 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Nastasia Kapustin 2 4 4 16 .000 0 0 0 2 0-2 0 1 0 5 0 1 4.5
5 5 Andrea DiPalma 2 4 0 8 .500 0 0 0 2 0-2 0 1 0 2 0 1 4.5
TM TM TEAM 0 0 -
Totals 23 14 76 .118 16 0 1 9 1-9 2 4 1 24 0 10 28
JWUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Paula Cadavid 3 0 0 0 4 0 3 1.0
17 17 Starsha Tunstall 3 2 0 1 0 0 0 5.0
2 2 Monica Cordova 3 0 0 0 5 0 3 0.0
3 3 Alexis Sinclair 3 0 0 0 2 0 1 0.0
6 6 Karyssa Miguel 3 0 0 0 0 0 1 1.0
8 8 Jordan Amore 3 0 0 0 2 0 0 0.0
9 9 Jocelyn Worthington 3 0 0 0 0 0 0 0.0
12 12 Bridget Flynn 3 0 0 0 0 0 0 0.0
13 13 Breanne De Long 3 0 0 0 1 0 0 3.0
7 7 Kellen Tensen 2 0 0 0 2 0 0 3.0
10 10 Emily Kalmink 2 0 2 0 1 0 0 4.0
11 11 Marissa Bunnewith 2 0 0 0 0 0 0 2.0
18 18 Nastasia Kapustin 2 0 1 0 5 0 1 4.5
5 5 Andrea DiPalma 2 0 1 0 2 0 1 4.5
TM TM TEAM 0
Totals 2 4 1 24 0 10 28

Connecticut College (15-6)

CONNV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Ella 3 8 3 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 8.5
3 3 Hunter, Sam 3 6 1 10 .500 1 0 4 1 4-1 0 1 0 8 0 0 10.5
4 4 Elisman, Katia 3 3 0 3 1.000 34 0 1 0 1-0 0 1 0 2 3 0 4.5
9 9 Kellogg, Jenny 3 11 2 27 .333 1 0 3 1 3-1 0 0 2 5 0 1 14.0
11 11 Mullaney, Andrea 3 4 3 13 .077 0 0 0 0 0-0 0 1 3 0 0 0 4.5
20 20 Martin, Caroline 3 9 1 20 .400 1 0 1 2 1-2 0 1 2 5 0 1 10.5
1 1 Branigan, Caroline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Taylor, Gabi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Straubel, Cailyn 3 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 10 90 .344 38 0 10 5 10-5 0 5 7 33 3 2 53.5
CONNV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Ella 3 0 1 0 0 0 0 8.5
3 3 Hunter, Sam 3 0 1 0 8 0 0 10.5
4 4 Elisman, Katia 3 0 1 0 2 3 0 4.5
9 9 Kellogg, Jenny 3 0 0 2 5 0 1 14.0
11 11 Mullaney, Andrea 3 0 1 3 0 0 0 4.5
20 20 Martin, Caroline 3 0 1 2 5 0 1 10.5
1 1 Branigan, Caroline 3 0 0 0 0 0 0 0.0
5 5 Taylor, Gabi 3 0 0 0 1 0 0 0.0
14 14 Straubel, Cailyn 3 0 0 0 12 0 0 1.0
TM TM TEAM 0
Totals 0 5 7 33 3 2 53.5