Skip To Main Content
Skip To Main Content

Mitchell College (1-2) -VS- Connecticut College (1-0)

Box Score

Mitchell College logo
0
vs
Connecticut College logo
3

Mitchell College (1-2)
-VS-
Connecticut College (1-0)

Team Score By Period
Team 1 2 3
Mitchell College MCV 5 13 12
Winner Connecticut College CONNV 25 25 25
Date:
9/8/2015
Time:
7:00
Site:
New London, Conn. (Luce Field House)
Attendance:
100
VIEW
Match History vs Mitchell College

Match Details

Game Statistics By Set
Set Mitchell College Connecticut College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MCV - CONNV
Points
13.0
43.0
Kills
10
32
Aces
2
9
Blocks
1
2
Assists
9
29
Digs
28
32

Game Leaders

MCV - Leaders
Statistic Leaders
Kills Amanda Garcia (6), Italia Krick (2), Emily Stracuzzi (1)
Aces Colby Zitoli (1), Kaisea Caramante (1)
Blocks Amanda Garcia (1.0), Italia Krick (0.0), Colby Zitoli (0.0)
Assists Nicole Caminiti (7), Colby Zitoli (1), Emily Stracuzzi (1)
Digs Kaisea Caramante (10), Colby Zitoli (5), Nicole Caminiti (4)
CONNV - Leaders
Statistic Leaders
Kills Kellogg, Jenny (8), Johnson, Ella (4), Martin, Caroline (4)
Aces Martin, Caroline (3), Taylor, Gabi (2), Mullaney, Andrea (2)
Blocks Johnson, Ella (1.0), Low, Quinlan (1.0), Martin, Caroline (1.0)
Assists Elisman, Katia (28), Mullaney, Andrea (1)
Digs Straubel, Cailyn (8), Hunter, Sam (5), Elisman, Katia (4)

Individual Statistics

Mitchell College (1-2)

MCV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Italia Krick 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 3 0 5 2.0
3 3 Colby Zitoli 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 3 1.0
5 5 Amanda Rowan 3 0 4 5 -.800 0 0 0 0 0-0 0 0 1 3 0 2 0.0
6 6 Amanda Garcia 3 6 4 22 .091 0 0 0 0 0-0 1 0 0 0 1 1 7.0
9 9 Emily Stracuzzi 3 1 1 7 .000 1 0 0 1 0-1 0 0 0 3 1 2 1.0
10 10 Nicole Caminiti 3 1 0 7 .143 7 0 0 0 0-0 0 0 0 4 0 3 1.0
12 12 Kaisea Caramante 3 0 1 7 -.143 0 0 1 0 1-0 0 0 0 10 0 4 1.0
14 14 Myia Williams 3 0 4 9 -.444 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 15 65 -.077 9 0 2 1 2-1 1 0 1 28 2 20 13
MCV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Italia Krick 3 0 0 0 3 0 5 2.0
3 3 Colby Zitoli 3 0 0 0 5 0 3 1.0
5 5 Amanda Rowan 3 0 0 1 3 0 2 0.0
6 6 Amanda Garcia 3 1 0 0 0 1 1 7.0
9 9 Emily Stracuzzi 3 0 0 0 3 1 2 1.0
10 10 Nicole Caminiti 3 0 0 0 4 0 3 1.0
12 12 Kaisea Caramante 3 0 0 0 10 0 4 1.0
14 14 Myia Williams 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 28 2 20 13

Connecticut College (1-0)

CONNV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Branigan, Caroline 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Johnson, Ella 3 4 0 9 .444 0 0 0 1 0-1 0 1 1 0 0 0 4.5
3 3 Hunter, Sam 3 3 0 9 .333 0 0 1 3 1-3 0 0 0 5 0 0 4.0
4 4 Elisman, Katia 3 2 0 3 .667 28 0 1 1 1-1 0 0 1 4 0 0 3.0
5 5 Taylor, Gabi 3 3 1 7 .286 0 0 2 1 2-1 0 0 0 2 0 1 5.0
6 6 Mullally, Belinda 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 Low, Quinlan 3 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Mcdevitt, Alex 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Kellogg, Jenny 3 8 0 10 .800 0 0 0 1 0-1 0 0 0 3 0 0 8.0
11 11 Mullaney, Andrea 3 1 0 3 .333 1 0 2 1 2-1 0 0 0 1 0 0 3.0
14 14 Straubel, Cailyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
20 20 Martin, Caroline 3 4 1 9 .333 0 0 3 1 3-1 1 0 0 2 0 1 8.0
21 21 Rust, Maddie 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
24 24 Walker, Tamsyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 4 73 .384 29 0 9 11 9-11 1 2 2 32 0 2 43
CONNV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Branigan, Caroline 3 0 0 0 3 0 0 0.0
2 2 Johnson, Ella 3 0 1 1 0 0 0 4.5
3 3 Hunter, Sam 3 0 0 0 5 0 0 4.0
4 4 Elisman, Katia 3 0 0 1 4 0 0 3.0
5 5 Taylor, Gabi 3 0 0 0 2 0 1 5.0
6 6 Mullally, Belinda 3 0 0 0 2 0 0 2.0
7 7 Low, Quinlan 3 0 1 0 0 0 0 0.5
8 8 Mcdevitt, Alex 3 0 0 0 2 0 0 2.0
9 9 Kellogg, Jenny 3 0 0 0 3 0 0 8.0
11 11 Mullaney, Andrea 3 0 0 0 1 0 0 3.0
14 14 Straubel, Cailyn 3 0 0 0 8 0 0 0.0
20 20 Martin, Caroline 3 1 0 0 2 0 1 8.0
21 21 Rust, Maddie 3 0 0 0 0 0 0 3.0
24 24 Walker, Tamsyn 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 32 0 2 43