Skip To Main Content
Skip To Main Content

Roger Williams U. (0-3) -VS- Connecticut College (1-0)

Box Score

Roger Williams U. logo
0
vs
Connecticut College logo
3

Roger Williams U. (0-3)
-VS-
Connecticut College (1-0)

Team Score By Period
Team 12 Total F
Roger Williams U. RWU 0 0 0
Winner Connecticut College CONNW 2 1 3
Date:
9/7/2016
Time:
4:00 pm
Site:
New London, Conn.
Stadium:
Harkness Field
Attendance:
300
Officials
VIEW
Match History vs Roger Williams U.

Scoring Summary

Scoring Summary
Time Team Description
1:25 CONNW CONNW Alex Baltazar
Assisted By: Michelle Medina
Chipped Over Top of Keeper
11:22 CONNW CONNW Alex Baltazar
Assisted By: Nicole Medina
Low through ball
59:46 CONNW CONNW Alexa Tribelli
Assisted By: Alex Baltazar , Michelle Medina

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
RWU 3 3 6 (6)
CONNW 5 2 7 (6)
Saves
RWU 1 3 4
CONNW 2 4 6
Penalty Corners
RWU 2 4 6
CONNW 2 0 2
Fouls
RWU 3 1 4
CONNW 2 1 3
() Shots on goal.

Individual Statistics

Roger Williams U. 0

RWU - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
G 1 1 Sydney Martin 0 0 0 0 0 0
2 2 Julia Partridge 0 0 0 0 0 0
4 4 Jordyn Labriola 1 1 0 0 0 0
5 5 Jodie Lavigne 0 0 0 0 0 0
7 7 Kylie Casey 1 1 0 0 0 0
9 9 Kasey Provost 1 1 0 0 0 0
13 13 Maddie Neri 0 0 0 0 0 0
16 16 Kristen Casey 0 0 0 0 0 0
17 17 Jenna Hart 3 3 0 0 0 0
19 19 Jenny Nasser 0 0 0 0 0 0
24 24 Kristen Knight 0 0 0 0 0 0
Substitutes
6 6 Ericca Broderick 0 0 0 0 0 0
10 10 Morgan Snow 0 0 0 0 0 0
12 12 Paige Byrne 0 0 0 0 0 0
14 14 Missy Andrade 0 0 0 0 0 0
15 15 Gabby Soscia 0 0 0 0 0 0
23 23 Gabbi Rozumek 0 0 0 0 0 0
32 32 Natalie O'Donovan 0 0 0 0 0 0
Totals 6 6 0 0 0 0
Roger Williams U. - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Sydney Martin 90:00 3 4
Totals 3 4

Connecticut College 3

CONNW - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
2 2 Tribelli, Alexa 1 1 1 0 0 0
6 6 Kelleher, Caroline 0 0 0 0 0 0
9 9 Medina, Nicole 0 0 0 1 0 0
10 10 Medina, Michelle 1 1 0 2 0 0
11 11 Bukovac, Alex 1 0 0 0 0 0
17 17 Baltazar, Alex 2 2 2 1 0 0
19 19 Proulx, Amanda 0 0 0 0 0 0
22 22 Kingston, Mackenzie 0 0 0 0 0 0
23 23 Block, Livi 1 1 0 0 0 0
26 26 Steele, Lauren 0 0 0 0 0 0
G 31 31 Williams, Sarah 0 0 0 0 0 0
Substitutes
3 3 Brigham, Kelly 0 0 0 0 0 0
4 4 Stublarec, Zoë 0 0 0 0 0 0
5 5 O'Brien-Powers, Erin 0 0 0 0 0 0
7 7 Boyce, Olivia 0 0 0 0 0 0
13 13 McGoldrick, Emmy 1 1 0 0 0 0
14 14 Santana, Mia 0 0 0 0 0 0
15 15 Angeli, Emily 0 0 0 0 0 0
16 16 Nascimento, Laura 0 0 0 0 0 0
18 18 Allen, Annabelle 0 0 0 0 0 0
25 25 Foley, Jessica 0 0 0 0 0 0
28 28 Ortiz, Angela 0 0 0 0 0 0
29 29 Miesemer, Samantha 0 0 0 0 0 0
33 33 Brown, Abby 0 0 0 0 0 0
Totals 7 6 3 4 0 0
Connecticut College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 31 Williams, Sarah 90:00 0 6
Totals 0 6