Skip To Main Content

Connecticut College

2014 Men's Lacrosse Cumulative Statistics - Connecticut College

2014 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-5)

Overall Team Statistics
Statistic Connecticut College Opponents
Scoring
Goals 148 147
Assists 112 91
Shots 501 578
Shot Percentage .295 .254
Shots On Goal 133 163
Shots On Goal Percentage .253 .296
Shots Per Game 31.3 36.1
Goal Breakdown
Man-up 22 16
Man-down 0 0
Unassisted 16 27
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-54 16-40
Power Plays: Percentage .407 .400
Miscellaneous
Ground Balls 434 398
Turnovers 251 203
Caused Turnovers 99 101
Faceoffs: W-L 197-152 151-198
Faceoffs: Percentage .564 .433
Clears 255-302 254-300
Clear Percentage .844 .847
Penalties 41 55
Penalty Minutes 35:00 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Bertolini, Derek Bertolini, Derek 16-15 21 44 65 74 .284 17 .230 0 2 0 24 38 4 0-0 .000 1-01:00
14 Hegarty, Tyler Hegarty, Tyler 16-16 36 3 39 100 .360 32 .320 2 2 0 10 13 0 0-0 .000 2-01:30
24 Barton, Briggs Barton, Briggs 16-15 30 9 39 107 .280 32 .299 1 3 0 23 24 3 0-0 .000 2-02:00
27 Hartgers, JR Hartgers, JR 16-13 12 22 34 32 .375 9 .281 2 3 0 20 26 5 0-0 .000 0-00:00
32 Sawyer, Chad Sawyer, Chad 13-11 19 9 28 68 .279 12 .176 1 6 0 9 22 2 0-0 .000 3-02:30
9 Woessner, Thomas Woessner, Thomas 16-9 14 6 20 46 .304 10 .217 1 6 0 6 12 1 0-0 .000 2-01:30
11 Dachille, Kevin Dachille, Kevin 16-9 7 3 10 36 .194 7 .194 1 0 0 16 13 3 0-0 .000 0-00:00
31 Sednaoui, Penn Sednaoui, Penn 10-1 0 5 5 4 .000 1 .250 0 0 0 16 3 5 0-0 .000 1-00:30
36 Thompson, Ross Thompson, Ross 8-0 1 3 4 2 .500 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00
16 Griffin, Jack Griffin, Jack 9-0 2 1 3 2 1.000 0 .000 0 0 0 21 10 9 0-0 .000 0-00:00
48 Cunningham, John Cunningham, John 12-4 1 2 3 3 .333 2 .667 0 0 0 14 5 1 0-1 .000 3-02:30
30 Luing, Max Luing, Max 8-2 1 2 3 3 .333 0 .000 1 0 0 4 2 0 0-0 .000 0-00:00
26 Dowling, Mack Dowling, Mack 4-0 1 0 1 1 1.000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Schirmacher, Kevin Schirmacher, Kevin 9-1 1 0 1 5 .200 0 .000 0 0 0 5 5 2 0-0 .000 0-00:00
49 Smith, Jeff Smith, Jeff 16-0 1 0 1 3 .333 0 .000 0 0 0 19 13 7 0-0 .000 0-00:00
50 Tompkins, Wyatt Tompkins, Wyatt 5-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
44 Keane, Michael Keane, Michael 12-1 0 1 1 1 .000 1 1.000 0 0 0 12 2 2 0-0 .000 1-00:30
20 King, Max King, Max 2-0 0 1 1 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Messina, James Messina, James 16-0 0 1 1 0 .000 0 .000 0 0 0 33 6 19 6-13 .462 5-04:30
40 Alessandroni, Blake Alessandroni, Blake 7-4 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
17 Bank, Jake Bank, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Bleistein, Bobby Bleistein, Bobby 14-14 0 0 0 0 .000 0 .000 0 0 0 25 5 3 0-0 .000 0-00:00
12 Calabro, Alex Calabro, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Clark, Morgan Clark, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
39 Covel, Timothy Covel, Timothy 16-15 0 0 0 0 .000 0 .000 0 0 0 18 5 6 0-0 .000 5-03:00
35 Farmer, Tim Farmer, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
46 Fritschi, Andrew Fritschi, Andrew 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Gaudio, Evan Gaudio, Evan 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
13 Gilmartin, Jon Gilmartin, Jon 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
23 Green, Mitchell Green, Mitchell 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Hazard, John Hazard, John 15-0 0 0 0 0 .000 0 .000 0 0 0 77 10 0 175-296 .591 3-04:30
42 Ingrassia, Brian Ingrassia, Brian 2-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Jacobsen, Danny Jacobsen, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-7 .286 0-00:00
33 Kast, Tim Kast, Tim 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
19 Kraft, Davis Kraft, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Mackey, Sean Mackey, Sean 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Milne, Nate Milne, Nate 16-13 0 0 0 0 .000 0 .000 0 0 0 9 5 7 0-0 .000 3-02:00
41 Morrill, Tim Morrill, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
28 Morris, Kieran Morris, Kieran 14-13 0 0 0 0 .000 0 .000 0 0 0 15 1 8 0-0 .000 1-00:30
2 Mulshine, Cormack Mulshine, Cormack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
25 Pottle, David Pottle, David 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Sinclair, KJ Sinclair, KJ 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-13 .462 0-00:00
3 Sousa, Steve Sousa, Steve 12-0 0 0 0 4 .000 2 .500 0 0 0 19 6 6 0-0 .000 4-05:00
43 Sullivan, Connor Sullivan, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8-19 .421 0-00:00
15 Wieczorek, Blake Wieczorek, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Wisnowski, Corey Wisnowski, Corey 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
1 Wolfe, Connor Wolfe, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 16 148 112 260 501 .295 127 .253 9 22 0 434 251 98 197-349 .564 41-35:00
Opponents 16 147 91 238 578 .254 171 .296 6 16 0 398 203 101 151-349 .433 55-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Sousa, Steve Sousa, Steve 1-0 00:56 0 .00 0 .000 0 0 0
47 Bleistein, Bobby Bleistein, Bobby 14-7 762:45 99 7.79 169 .631 9 5 440
46 Fritschi, Andrew Fritschi, Andrew 3-0 80:09 17 12.73 11 .393 0 1 48
1 Wolfe, Connor Wolfe, Connor 5-0 56:10 14 14.96 13 .481 0 0 55
5 Mackey, Sean Mackey, Sean 1-0 60:00 17 17.00 9 .346 0 1 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Bertolini, Derek Bertolini, Derek 10-10 13 33 46 48 .271 14 .292 0 2 0 15 20 4 0-0 .000 0-00:00
14 Hegarty, Tyler Hegarty, Tyler 10-10 22 3 25 62 .355 23 .371 0 1 0 5 10 0 0-0 .000 2-01:30
24 Barton, Briggs Barton, Briggs 10-10 21 4 25 67 .313 24 .358 1 2 0 16 15 3 0-0 .000 1-01:00
27 Hartgers, JR Hartgers, JR 10-9 11 10 21 23 .478 6 .261 2 3 0 11 18 3 0-0 .000 0-00:00
9 Woessner, Thomas Woessner, Thomas 10-8 9 6 15 37 .243 8 .216 0 4 0 3 7 0 0-0 .000 2-01:30
32 Sawyer, Chad Sawyer, Chad 9-7 12 1 13 44 .273 10 .227 1 6 0 6 14 2 0-0 .000 2-01:30
36 Thompson, Ross Thompson, Ross 7-0 1 3 4 2 .500 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00
11 Dachille, Kevin Dachille, Kevin 10-5 2 1 3 21 .095 6 .286 1 0 0 9 9 1 0-0 .000 0-00:00
30 Luing, Max Luing, Max 5-0 0 2 2 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
31 Sednaoui, Penn Sednaoui, Penn 6-0 0 2 2 2 .000 1 .500 0 0 0 11 0 3 0-0 .000 1-00:30
48 Cunningham, John Cunningham, John 8-1 1 0 1 2 .500 2 1.000 0 0 0 11 3 0 0-0 .000 1-00:30
16 Griffin, Jack Griffin, Jack 4-0 0 1 1 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
44 Keane, Michael Keane, Michael 8-0 0 1 1 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 1-00:30
40 Alessandroni, Blake Alessandroni, Blake 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
47 Bleistein, Bobby Bleistein, Bobby 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0-0 .000 0-00:00
12 Calabro, Alex Calabro, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Covel, Timothy Covel, Timothy 10-10 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 5-03:00
26 Dowling, Mack Dowling, Mack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Farmer, Tim Farmer, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Fritschi, Andrew Fritschi, Andrew 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Gilmartin, Jon Gilmartin, Jon 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
21 Hazard, John Hazard, John 10-0 0 0 0 0 .000 0 .000 0 0 0 56 9 0 137-221 .620 2-03:30
8 Jacobsen, Danny Jacobsen, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
33 Kast, Tim Kast, Tim 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
5 Mackey, Sean Mackey, Sean 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Messina, James Messina, James 10-0 0 0 0 0 .000 0 .000 0 0 0 20 4 8 0-0 .000 4-03:30
29 Milne, Nate Milne, Nate 10-10 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0-0 .000 1-00:30
28 Morris, Kieran Morris, Kieran 8-7 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
25 Pottle, David Pottle, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Schirmacher, Kevin Schirmacher, Kevin 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
45 Sinclair, KJ Sinclair, KJ 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-5 .800 0-00:00
49 Smith, Jeff Smith, Jeff 10-0 0 0 0 1 .000 0 .000 0 0 0 14 12 3 0-0 .000 0-00:00
3 Sousa, Steve Sousa, Steve 7-0 0 0 0 4 .000 2 .500 0 0 0 16 4 4 0-0 .000 3-03:00
50 Tompkins, Wyatt Tompkins, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Wisnowski, Corey Wisnowski, Corey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Wolfe, Connor Wolfe, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 10 92 67 159 316 .291 97 .307 5 18 0 260 165 50 142-229 .620 25-20:30
Opponents 10 104 64 168 375 .277 136 .363 4 10 0 262 116 64 87-229 .380 36-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Sousa, Steve Sousa, Steve 1-0 00:56 0 .00 0 .000 0 0 0
47 Bleistein, Bobby Bleistein, Bobby 8-5 421:38 62 8.82 104 .627 5 3 253
46 Fritschi, Andrew Fritschi, Andrew 2-0 70:52 15 12.70 9 .375 0 1 42
1 Wolfe, Connor Wolfe, Connor 2-0 46:34 10 12.88 12 .545 0 0 45
5 Mackey, Sean Mackey, Sean 1-0 60:00 17 17.00 9 .346 0 1 35

Game-By-Game

Connecticut College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/14 Roger Williams U. W 10-9 10 7 17 31 .323 0 .000 1 0 0 31 13 8 11-12 0-00:00
3/05/14 Endicott L 6-9 6 4 10 19 .316 0 .000 0 0 0 20 16 6 6-13 2-02:00
3/08/14 at Middlebury W 6-3 6 3 9 29 .207 19 .655 1 0 0 23 15 7 9-4 1-01:00
3/11/14 Wheaton College W 15-6 15 12 27 44 .341 0 .000 1 1 0 41 10 7 13-11 5-04:00
3/15/14 vs Williams L 6-7 6 4 10 21 .286 14 .667 0 1 0 21 22 6 8-9 1-00:30
3/19/14 vs Plattsburgh St. W 8-7 8 7 15 29 .276 13 .448 1 2 0 32 20 9 8-10 2-03:00
3/22/14 Colby College W 10-5 10 7 17 30 .333 0 .000 1 5 0 24 14 7 10-8 6-04:30
3/25/14 UMass Dartmouth W 9-2 9 8 17 39 .231 0 .000 1 0 0 26 14 11 8-7 1-01:00
3/29/14 at Tufts L 13-21 13 8 21 46 .283 28 .609 0 4 0 9 21 6 26-11 4-02:30
4/02/14 Trinity College W 11-7 11 9 20 37 .297 0 .000 1 3 0 25 15 8 11-9 4-02:30
4/05/14 Bowdoin L 9-10 9 8 17 33 .273 0 .000 0 2 0 25 8 6 12-11 3-03:00
4/08/14 Amherst College L 6-17 6 4 10 25 .240 0 .000 0 2 0 29 18 3 17-10 3-02:00
4/12/14 Hamilton College W 13-10 13 10 23 35 .371 0 .000 1 0 0 32 14 3 18-9 0-00:00
4/19/14 at Bates W 11-8 11 7 18 33 .333 18 .545 1 0 0 34 15 2 13-7 2-04:00
4/23/14 at Wesleyan University L 7-16 7 7 14 27 .259 18 .667 0 1 0 38 23 3 18-9 1-00:30
4/26/14 at Wesleyan University L 8-10 8 7 15 23 .348 17 .739 0 1 0 24 13 7 9-12 6-04:30
Connecticut College 148-147 148 112 260 501 .295 127 .253 9 22 0 434 251 99 197-152 41-35:00
Opponents 147-148 147 91 238 578 .254 171 .296 6 16 0 398 203 101 151-198 55-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 Roger Williams U. 10-9 60:00 9 9.00 11 .550 1 0 37
3/05/14 Endicott 6-9 60:00 9 9.00 17 .654 0 1 39
3/08/14 at Middlebury 6-3 60:00 3 3.00 15 .833 1 0 31
3/11/14 Wheaton College 15-6 60:00 6 6.00 8 .571 1 0 26
3/15/14 vs Williams 6-7 60:00 7 7.00 21 .750 0 1 49
3/19/14 vs Plattsburgh St. 8-7 60:00 7 7.00 9 .563 1 0 31
3/22/14 Colby College 10-5 60:00 5 5.00 13 .722 1 0 26
3/25/14 UMass Dartmouth 9-2 60:00 2 2.00 14 .875 1 0 26
3/29/14 at Tufts 13-21 60:00 21 21.00 16 .432 0 1 66
4/02/14 Trinity College 11-7 60:00 7 7.00 10 .588 1 0 24
4/05/14 Bowdoin 9-10 60:00 10 10.00 7 .412 0 1 35
4/08/14 Amherst College 6-17 60:00 17 17.00 9 .346 0 1 35
4/12/14 Hamilton College 13-10 60:00 10 10.00 14 .583 1 0 32
4/19/14 at Bates 11-8 60:00 8 8.00 15 .652 1 0 34
4/23/14 at Wesleyan University 7-16 60:00 16 16.00 14 .467 0 1 43
4/26/14 at Wesleyan University 8-10 60:00 10 10.00 9 .474 0 1 44
Connecticut College 148-147 960:00 147 9.19 202 .579 9 7 578
Opponents 147-148 960:00 149 9.31 162 .521 7 9 498

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/14 at Roger Williams U. L 9-10 9 5 14 37 .243 0 .000 0 0 0 21 14 10 10-13 5-04:00
3/05/14 at Endicott W 9-6 9 4 13 39 .231 0 .000 1 0 0 21 15 4 14-5 2-02:00
3/08/14 Middlebury L 3-6 3 2 5 31 .097 18 .581 0 1 0 25 15 4 4-9 7-05:30
3/11/14 at Wheaton College L 6-15 6 5 11 26 .231 0 .000 0 1 0 21 16 5 11-13 1-00:30
3/15/14 vs Williams W 7-6 7 5 12 49 .143 28 .571 0 0 0 30 15 14 9-8 2-01:30
3/19/14 vs Plattsburgh St. L 7-8 7 5 12 31 .226 16 .516 0 1 0 25 17 6 10-8 7-05:30
3/22/14 at Colby College L 5-10 5 4 9 26 .192 0 .000 0 1 0 21 11 5 8-10 5-05:30
3/25/14 at UMass Dartmouth L 2-9 2 1 3 26 .077 0 .000 0 0 0 21 12 7 7-8 3-02:30
3/29/14 Tufts W 21-13 21 14 35 66 .318 37 .561 1 1 0 21 8 10 11-26 7-05:00
4/02/14 at Trinity College L 7-11 7 1 8 24 .292 0 .000 0 1 0 29 14 3 9-11 3-03:00
4/05/14 at Bowdoin W 10-9 10 8 18 35 .286 0 .000 1 2 0 21 13 4 11-12 3-03:00
4/08/14 at Amherst College W 17-6 17 10 27 35 .486 0 .000 1 2 0 32 7 5 10-17 3-04:00
4/12/14 at Hamilton College L 10-13 10 8 18 32 .313 0 .000 0 0 0 24 13 3 9-18 1-00:30
4/19/14 Bates L 8-11 8 6 14 34 .235 23 .676 0 1 0 26 9 5 7-13 1-01:00
4/23/14 Wesleyan University W 16-7 16 6 22 43 .372 30 .698 1 1 0 33 11 11 9-18 4-04:00
4/26/14 Wesleyan University W 10-8 10 7 17 44 .227 19 .432 1 4 0 27 13 5 12-9 1-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 at Roger Williams U. 9-10 60:00 10 10.00 10 .500 0 1 28
3/05/14 at Endicott 9-6 60:00 6 6.00 6 .500 1 0 19
3/08/14 Middlebury 3-6 60:00 6 6.00 13 .684 0 1 29
3/11/14 at Wheaton College 6-15 60:00 16 16.00 17 .515 0 1 44
3/15/14 vs Williams 7-6 60:00 6 6.00 8 .571 1 0 21
3/19/14 vs Plattsburgh St. 7-8 60:00 8 8.00 5 .385 0 1 29
3/22/14 at Colby College 5-10 60:00 10 10.00 10 .500 0 1 30
3/25/14 at UMass Dartmouth 2-9 60:00 9 9.00 11 .550 0 1 39
3/29/14 Tufts 21-13 60:00 13 13.00 15 .536 1 0 46
4/02/14 at Trinity College 7-11 60:00 11 11.00 13 .542 0 1 37
4/05/14 at Bowdoin 10-9 60:00 9 9.00 13 .591 1 0 33
4/08/14 at Amherst College 17-6 60:00 6 6.00 7 .538 1 0 25
4/12/14 at Hamilton College 10-13 60:00 13 13.00 7 .350 0 1 35
4/19/14 Bates 8-11 60:00 11 11.00 7 .389 0 1 33
4/23/14 Wesleyan University 16-7 60:00 7 7.00 11 .611 1 0 27
4/26/14 Wesleyan University 10-8 60:00 8 8.00 9 .529 1 0 23
Opponents 147-148 960:00 149 9.31 162 .521 7 9 498
Connecticut College 148-147 960:00 147 9.19 202 .579 9 7 578

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/14 Roger Williams U. W 10-9 7/5 31/37 0/0 31/21 13/14 11/10 29-32/20-24 0-00:00/5-04:00
3/05/14 Endicott L 6-9 4/4 19/39 0/0 20/21 16/15 6/14 22-25/19-22 2-02:00/2-02:00
3/08/14 at Middlebury W 6-3 3/2 29/31 19/18 23/25 15/15 9/4 19-20/17-18 1-01:00/7-05:30
3/11/14 Wheaton College W 15-6 12/5 44/26 0/0 41/21 10/16 13/11 16-18/15-21 5-04:00/1-00:30
3/15/14 vs Williams L 6-7 4/5 21/49 14/28 21/30 22/15 8/9 20-21/22-22 1-00:30/2-01:30
3/19/14 vs Plattsburgh St. W 8-7 7/5 29/31 13/16 32/25 20/17 8/10 16-21/18-19 2-03:00/7-05:30
3/22/14 Colby College W 10-5 7/4 30/26 0/0 24/21 14/11 10/8 16-19/12-16 6-04:30/5-05:30
3/25/14 UMass Dartmouth W 9-2 8/1 39/26 0/0 26/21 14/12 8/7 19-23/15-18 1-01:00/3-02:30
3/29/14 at Tufts L 13-21 8/14 46/66 28/37 9/21 21/8 26/11 14-21/19-22 4-02:30/7-05:00
4/02/14 Trinity College W 11-7 9/1 37/24 0/0 25/29 15/14 11/9 11-13/11-14 4-02:30/3-03:00
4/05/14 Bowdoin L 9-10 8/8 33/35 0/0 25/21 8/13 12/11 12-12/14-14 3-03:00/3-03:00
4/08/14 Amherst College L 6-17 4/10 25/35 0/0 29/32 18/7 17/10 12-14/13-17 3-02:00/3-04:00
4/12/14 Hamilton College W 13-10 10/8 35/32 0/0 32/24 14/13 18/9 13-14/15-19 0-00:00/1-00:30
4/19/14 at Bates W 11-8 7/6 33/34 18/23 34/26 15/9 13/7 11-14/14-17 2-04:00/1-01:00
4/23/14 at Wesleyan University L 7-16 7/6 27/43 18/30 38/33 23/11 18/9 12-19/16-21 1-00:30/4-04:00
4/26/14 at Wesleyan University L 8-10 7/7 23/44 17/19 24/27 13/13 9/12 13-16/14-16 6-04:30/1-02:00
Connecticut College 148-147 112/91 501/578 127/171 434/398 251/203 197/151 255-302/254-300 41-35:00/55-49:30
Opponents 147-148 91/112 578/501 171/127 398/434 203/251 151/197 254-300/255-302 55-49:30/41-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Wheaton College (3/11/14)
GOALS 15 Wheaton College (3/11/14)
ASSISTS 12 Wheaton College (3/11/14)
SHOTS 46 Tufts (3/29/14)
SHOTS ON GOAL 28 Tufts (3/29/14)
SAVES 21 Williams (3/15/14)
GROUND BALLS 41 Wheaton College (3/11/14)
TURNOVERS 23 Wesleyan University (4/23/14)
CAUSED TURNOVERS 11 UMass Dartmouth (3/25/14)
CLEARS 29 Roger Williams U. (3/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Derek Bertolini Hamilton College (4/12/14); Tufts (3/29/14)
GOALS 5 Briggs Barton Hamilton College (4/12/14)
ASSISTS 7 Derek Bertolini Hamilton College (4/12/14)
SHOTS 13 Tyler Hegarty Plattsburgh St. (3/19/14)
SHOTS ON GOAL 8 Tyler Hegarty; Briggs Barton Middlebury (3/08/14); Tufts (3/29/14)
SAVES 21 Bobby Bleistein Williams (3/15/14)
GROUND BALLS 11 John Hazard Bates (4/19/14)
TURNOVERS 4 Derek Bertolini; Briggs Barton; Jr Hartgers Roger Williams U. (3/01/14); Endicott (3/05/14); Bowdoin (4/05/14); Williams (3/15/14); Plattsburgh St. (3/19/14); Wesleyan University (4/26/14)
CAUSED TURNOVERS 3 James Messina; Jack Griffin Roger Williams U. (3/01/14); UMass Dartmouth (3/25/14); Plattsburgh St. (3/19/14); Wesleyan University (4/26/14)

Copyright © 2026 Connecticut College