Skip To Main Content
Skip To Main Content

2016 Women's Soccer Cumulative Statistics

Team (10-6-2, 5-4-1)

Overall Team Statistics
Statistic Connecticut Col. Opponents
Shots
Goals 31 19
Goals Per Game 1.72 1.06
Shots 236 156
Shots Per Game 13.1 8.7
Shots Percentage 0.131 0.122
Shots On Goal 128-236 86-156
Shots On Goal Percentage 0.542 0.551
Penalties
Green Cards 0 0
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 22 14
Saves 67 97
Fouls 123 112
Penalty Corners 83 52
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Baltazar, Alex 18 18 567 10 4 24 56 0.179 34 0.607 0-0-0 4 0-0 0
10 Medina, Michelle 18 18 538 3 8 14 22 0.136 9 0.409 0-0-0 1 0-0 0
26 Steele, Lauren 18 18 592 3 3 9 22 0.136 9 0.409 0-0-0 1 0-0 0
6 Kelleher, Caroline 8 8 97 3 0 6 13 0.231 12 0.923 0-0-0 1 0-0 0
4 Stublarec, Zoe 17 3 594 1 3 5 12 0.083 5 0.417 0-1-0 0 0-0 0  
2 Tribelli, Alexa 18 18 481 2 0 4 22 0.091 11 0.500 0-0-0 1 0-0 0
23 Block, Livi 18 18 938 1 1 3 8 0.125 6 0.750 0-0-0 1 0-0 0
22 Kingston, Mackenzie 18 18 677 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 0
9 Medina, Nicole 18 18 913 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
25 Foley, Jessica 14 3 272 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
13 McGoldrick, Emmy 16 0 275 1 0 2 11 0.091 7 0.636 0-0-0 1 0-0 0
29 Miesemer, Samantha 11 0 90 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
14 Santana, Mia 16 2 188 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
11 Bukovac, Alex 18 18 914 0 1 1 17 0.000 8 0.471 0-1-0 0 0-0 0
18 Allen, Anabelle 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
18 Allen, Annabelle 1 0 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Andrews, Amelia 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Angeli, Emily 13 0 263 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
7 Boyce, Olivia 3 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Brigham, Kelly 17 0 322 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 0
33 Brown, Abby 5 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Fiore, Michaela 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Kogelmann, Alyssa 9 0 186 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Kogelmann, Sara 6 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Lajoie, Rachelle 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Montalvo, Bryanna 13 13 715 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Murray, Katelyn 13 2 189 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Nascimento, Laura 8 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 O'Brien-Powers, Erin 14 0 365 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
28 Ortiz, Angela 8 0 225 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Plucinski, Ali 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Proulx, Amanda 18 17 848 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
31 Williams, Sarah 5 5 163 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 2 0 0 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0  
Total 18 - 10704 31 22 84 236 0.131 128 0.542 0-3-0 10 0-0 0
Opponent 18 - 10477 19 14 52 156 0.122 86 0.551 0-4-0 6 0-0 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Flore, Michaela 2 0 76:10 0 0.00 3 1.000 0 0 0 0/1 5
1 Montalvo, Bryanna 13 13 1069:00 16 1.05 48 0.750 5 6 1 5/0 107
31 Williams, Sarah 5 5 456:52 3 0.46 16 0.842 5 0 0 2/1 42
Total 18 - 1602:02 19 0.83 67 0.779 10 6 1 8 154
Opponents 18 - 1602:02 31 1.35 98 0.760 4 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Baltazar, Alex 10 10 223 2 2 6 23 0.087 14 0.609 0-0-0 0 0-0 0
6 Kelleher, Caroline 4 4 33 3 0 6 8 0.375 7 0.875 0-0-0 1 0-0 0
10 Medina, Michelle 10 10 281 2 1 5 13 0.154 5 0.385 0-0-0 1 0-0 0
26 Steele, Lauren 10 10 285 1 2 4 12 0.083 6 0.500 0-0-0 0 0-0 0
23 Block, Livi 10 10 470 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 0
13 McGoldrick, Emmy 10 0 139 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
2 Tribelli, Alexa 10 10 247 1 0 2 13 0.077 8 0.615 0-0-0 1 0-0 0
22 Kingston, Mackenzie 10 10 275 0 1 1 8 0.000 3 0.375 0-0-0 0 0-0 0
18 Allen, Annabelle 1 0 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Andrews, Amelia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Angeli, Emily 8 0 148 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Brigham, Kelly 10 0 185 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
33 Brown, Abby 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Bukovac, Alex 10 10 451 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0
25 Foley, Jessica 7 2 137 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Kogelmann, Alyssa 5 0 170 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Kogelmann, Sara 2 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Medina, Nicole 10 10 445 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
29 Miesemer, Samantha 6 0 31 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Montalvo, Bryanna 9 9 470 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Murray, Katelyn 7 1 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Nascimento, Laura 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 O'Brien-Powers, Erin 8 0 200 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Ortiz, Angela 5 0 219 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Plucinski, Ali 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Proulx, Amanda 10 10 445 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
14 Santana, Mia 10 2 109 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
4 Stublarec, Zoe 10 1 266 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0  
31 Williams, Sarah 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 2 0 0 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0  
Total 10 - 5370 13 6 32 118 0.110 65 0.551 0-3-0 5 0-0 0
Opponent 10 - 5367 8 6 22 95 0.084 49 0.516 0-4-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montalvo, Bryanna 9 9 830:00 6 0.51 36 0.857 4 4 0 5/0 76
31 Williams, Sarah 1 1 101:40 2 1.38 5 0.714 1 0 0 0/0 17
Total 10 - 931:40 8 0.60 41 0.837 5 4 0 5 93
Opponents 10 - 931:40 13 0.98 52 0.800 4 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2016 vs Roger Williams U. W 3-0 (1-0) 300 Alex Baltazar () (Michelle Medina)
Alex Baltazar () (Nicole Medina)
Alexa Tribelli () (Alex Baltazar , Michelle Medina)
9/10/2016 vs Middlebury W 3-2 (2-0, 1-0) 1-0 500 TEAM ()
Alex Baltazar () (Livi Block)
Alexa Tribelli ()
9/12/2016 at Johnson & Wales W 3-0 (3-0) 93 Alex Baltazar (4) (Michelle Medina)
Alex Baltazar (5)
Nicole Medina (1) (Michelle Medina)
9/19/2016 vs Eastern Connecticut W 2-1 (4-0-0) 200 Alex Baltazar () (Michelle Medina)
Alex Baltazar () (Lauren Steele)
9/21/2016 at Coast Guard W 2-0 (5-0) 100 Lauren Steele (1) (Livi Block)
Mia Santana (1)
9/24/2016 at Hamilton W 3-0 (6-0-0, 2-0 NESCAC) 2-0 NESCAC 93 Caroline Kelleher (1) (Alex Baltazar)
Caroline Kelleher (2) (Michelle Medina)
Caroline Kelleher (3)
9/25/2016 vs Colby College W 3-0 (7-0, 3-0) 3-0 300 Livi Block ()
TEAM ()
Michelle Medina () (Lauren Steele , Mackenzie Kingston)
10/1/2016 vs Williams College L 0-1 (7-1, 3-1) 3-1 300
10/8/2016 at Bates W 1-0 (8-1-0, 4-1-0) 4-1-0 150 Emmy McGoldrick (1)
10/10/2016 vs Brooklyn College W 5-0 (9-1) 200 Alex Baltazar () (Michelle Medina)
Michelle Medina () (Alex Baltazar)
Jessica Foley () (Michelle Medina)
Lauren Steele () (Zoe Stublarec)
Samantha Miesemer () (Zoe Stublarec)
10/15/2016 vs Tufts University L 0-1 (9-2, 4-2) 4-2 650
10/16/2016 vs Amherst College L 1-2 (9-3, 4-3) 4-3 300 Lauren Steele () (Alex Baltazar)
10/19/2016 at Trinity (Conn.) L 0-2 (10-3) 180
10/22/2016 at Bowdoin T 0-0 (9-4-1, 4-4-1) 4-4-1 200
10/25/2016 at Wesleyan (Conn.) W 2-0 (10-4-1, 5-4-1) 5-4-1 158 Michelle Medina (3)
Alex Baltazar (9) (Lauren Steele)
10/29/2016 at Amherst L 1-6 (10-5-1, 5-4-1) 5-4-1 0 Zoe Stublarec (0)
11/12/2016 at Scranton T 1-1 (10-5-2) 381 Mackenzie Kingston (1) (Zoe Stublarec)
11/13/2016 at McDaniel L 1-3 (10-6-2) 254 Alex Baltazar (10) (Alex Bukovac)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2016 vs Roger Williams U. 3-0 3 4 10 7 0.429 6 0.857 0-0-0 1 0-0 0 0
9/10/2016 vs Middlebury 3-2 3 0 6 8 0.375 4 0.500 0-0-0 1 0-0 0 0
9/12/2016 at Johnson & Wales 3-0 3 2 8 19 0.158 13 0.684 0-0-0 1 0-0 1125 0
9/19/2016 vs Eastern Connecticut 2-1 2 2 6 11 0.182 6 0.545 0-0-0 1 0-0 0 0
9/21/2016 at Coast Guard 2-0 2 1 5 16 0.125 9 0.563 0-0-0 1 0-0 1010 0
9/24/2016 at Hamilton 3-0 3 2 8 5 0.600 4 0.800 0-1-0 1 0-0 990 0
9/25/2016 vs Colby College 3-0 3 2 8 14 0.214 10 0.714 0-0-0 1 0-0 0 0
10/1/2016 vs Williams College 0-1 0 0 0 20 0.000 11 0.550 0-0-0 0 0-0 0 0
10/8/2016 at Bates 1-0 1 0 2 19 0.053 6 0.316 0-0-0 1 0-0 990 0
10/10/2016 vs Brooklyn College 5-0 5 5 15 18 0.278 10 0.556 0-0-0 1 0-0 0 0
10/15/2016 vs Tufts University 0-1 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0 0
10/16/2016 vs Amherst College 1-2 1 1 3 7 0.143 3 0.429 0-1-0 0 0-0 0 0
10/19/2016 at Trinity (Conn.) 0-2 0 0 0 16 0.000 11 0.688 0-0-0 0 0-0 966 0
10/22/2016 at Bowdoin 0-0 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 1425 0
10/25/2016 at Wesleyan (Conn.) 2-0 2 1 5 13 0.154 8 0.615 0-0-0 1 0-0 999 0
10/29/2016 at Amherst 1-6 1 0 2 17 0.059 7 0.412 0-1-0 0 0-0 963 0
11/12/2016 at Scranton 1-1 1 1 3 22 0.045 8 0.364 0-0-0 0 0-0 1210 0
11/13/2016 at McDaniel 1-3 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 1026 0
Total 31-19 31 22 84 236 0.131 128 0.542 0-3-0 10 0-0 10704 0
Opponent - 19 14 52 156 0.122 86 0.551 0-4-0 6 - 10477 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Roger Williams U. 3-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/10/2016 Middlebury 3-2 101:40 2 0.63 5 0.714 1 0 0 0 17
9/12/2016 Johnson & Wales 3-0 90:00 0 0.43 1 1.000 1 0 0 1 6
9/19/2016 Eastern Connecticut 2-1 102:20 1 0.47 2 0.667 1 0 0 0 8
9/21/2016 Coast Guard 2-0 88:02 0 0.38 3 1.000 1 0 0 1 8
9/24/2016 Hamilton 3-0 90:00 0 0.32 7 1.000 1 0 0 1 14
9/25/2016 Colby College 3-0 90:00 0 0.28 2 1.000 1 0 0 1 4
10/1/2016 Williams College 0-1 90:00 1 0.32 5 0.833 0 1 0 0 20
10/8/2016 Bates 1-0 90:00 0 0.29 1 1.000 1 0 0 1 6
10/10/2016 Brooklyn College 5-0 90:00 0 0.26 2 1.000 1 0 0 1 2
10/15/2016 Tufts University 0-1 90:00 1 0.30 9 0.900 0 1 0 0 11
10/16/2016 Amherst College 1-2 90:00 2 0.38 3 0.600 0 1 0 0 8
10/19/2016 Trinity (Conn.) 0-2 90:00 2 0.45 0 0.000 0 1 0 0 4
10/22/2016 Bowdoin 0-0 110:00 0 0.41 7 1.000 0 0 1 1 7
10/25/2016 Wesleyan (Conn.) 2-0 90:00 0 0.39 2 1.000 1 0 0 1 2
10/29/2016 Amherst 1-6 45:00 6 0.63 8 0.571 0 1 0 0 14
11/12/2016 Scranton 1-1 75:00 1 0.63 3 0.750 0 0 1 0 9
11/13/2016 McDaniel 1-3 90:00 3 0.71 1 0.250 0 1 0 0 8
Totals - 1601 19 0.71 67 0.779 10 6 2 9 154
Opponent - 1602:02 31 1.16 98 0.760 6 10 2 4 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2016 Roger Williams U. 0-3 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 0 0
9/10/2016 Middlebury 2-3 2 0 4 17 0.118 7 0.412 0-0-0 0 0-0 0 0
9/12/2016 Johnson & Wales 0-3 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 997 0
9/19/2016 Eastern Connecticut 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 0 0
9/21/2016 Coast Guard 0-2 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 962 0
9/24/2016 Hamilton 0-3 0 0 0 14 0.000 7 0.500 0-1-0 0 0-0 1008 0
9/25/2016 Colby College 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0 0
10/1/2016 Williams College 1-0 1 1 3 15 0.067 6 0.400 0-1-0 1 0-0 0 0
10/8/2016 Bates 0-1 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 990 0
10/10/2016 Brooklyn College 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0 0
10/15/2016 Tufts University 1-0 1 1 3 11 0.091 10 0.909 0-1-0 1 0-0 0 0
10/16/2016 Amherst College 2-1 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 0 0
10/19/2016 Trinity (Conn.) 2-0 2 3 7 4 0.500 2 0.500 0-0-0 1 0-0 1048 0
10/22/2016 Bowdoin 0-0 0 0 0 12 0.000 7 0.583 0-1-0 0 0-0 1366 0
10/25/2016 Wesleyan (Conn.) 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 955 0
10/29/2016 Amherst 6-1 6 5 17 15 0.400 14 0.933 0-0-0 1 0-0 946 0
11/12/2016 Scranton 1-1 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 1203 0
11/13/2016 McDaniel 3-1 3 2 8 7 0.429 4 0.571 0-0-0 1 0-0 1002 0
Total 19-31 19 14 52 156 0.122 86 0.551 0-4-0 6 0-0 10477 0
Connecticut Col. - 31 22 84 236 0.131 128 0.542 0-3-0 10 - 10704 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Roger Williams U. 0-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/10/2016 Middlebury 2-3 101:40 3 1.88 1 0.250 0 1 0 0 7
9/12/2016 Johnson & Wales 0-3 90:00 3 1.92 10 0.769 0 1 0 0 19
9/19/2016 Eastern Connecticut 1-2 102:20 2 1.72 4 0.667 0 1 0 0 11
9/21/2016 Coast Guard 0-2 88:02 2 1.65 7 0.778 0 1 0 0 16
9/24/2016 Hamilton 0-3 90:00 3 1.71 1 0.250 0 1 0 0 5
9/25/2016 Colby College 0-3 90:00 3 1.75 7 0.700 0 1 0 0 13
10/1/2016 Williams College 1-0 90:00 0 1.54 11 1.000 1 0 0 1 20
10/8/2016 Bates 0-1 90:00 1 1.44 5 0.833 0 1 0 0 19
10/10/2016 Brooklyn College 0-5 90:00 5 1.63 5 0.500 0 1 0 0 18
10/15/2016 Tufts University 1-0 90:00 0 1.48 4 1.000 1 0 0 1 6
10/16/2016 Amherst College 2-1 90:00 1 1.42 2 0.667 1 0 0 0 7
10/19/2016 Trinity (Conn.) 2-0 90:00 0 1.31 11 1.000 1 0 0 1 16
10/22/2016 Bowdoin 0-0 110:00 0 1.20 4 1.000 0 0 1 1 4
10/25/2016 Wesleyan (Conn.) 0-2 90:00 2 1.21 6 0.750 0 1 0 0 8
10/29/2016 Amherst 6-1 45:00 1 1.21 6 0.857 1 0 0 0 7
11/12/2016 Scranton 1-1 75:00 1 1.19 7 0.875 0 0 1 0 22
11/13/2016 McDaniel 3-1 90:00 1 1.16 3 0.750 1 0 0 0 8
Totals - 1601 31 1.16 98 0.760 6 10 2 4 213
Connecticut Col. - 1602:02 19 0.71 67 0.779 10 6 2 8 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2016 vs Roger Williams U. 3-0 3/0 4/0 7/6 6/6 2/6 0/0 0/0 0/0
9/10/2016 vs Middlebury 3-2 3/2 0/0 8/17 4/7 6/7 0/0 0/0 0/0
9/12/2016 at Johnson & Wales 3-0 3/0 2/0 19/6 13/1 3/1 0/0 0/0 0/0
9/19/2016 vs Eastern Connecticut 2-1 2/1 2/1 11/8 6/3 4/5 0/0 0/0 0/0
9/21/2016 at Coast Guard 2-0 2/0 1/0 16/8 9/3 4/3 0/0 0/0 0/0
9/24/2016 at Hamilton 3-0 3/0 2/0 5/14 4/7 3/1 0/0 1/1 0/0
9/25/2016 vs Colby College 3-0 3/0 2/0 14/4 10/2 3/1 0/0 0/0 0/0
10/1/2016 vs Williams College 0-1 0/1 0/1 20/15 11/6 2/3 0/0 0/1 0/0
10/8/2016 at Bates 1-0 1/0 0/0 19/6 6/1 8/1 0/0 0/0 0/0
10/10/2016 vs Brooklyn College 5-0 5/0 5/0 18/2 10/2 5/0 0/0 0/0 0/0
10/15/2016 vs Tufts University 0-1 0/1 0/1 6/11 4/10 7/4 0/0 0/1 0/0
10/16/2016 vs Amherst College 1-2 1/2 1/1 7/8 3/5 5/1 0/0 1/0 0/0
10/19/2016 at Trinity (Conn.) 0-2 0/2 0/3 16/4 11/2 3/2 0/0 0/0 0/0
10/22/2016 at Bowdoin 0-0 0/0 0/0 10/12 4/7 4/9 0/0 0/1 0/0
10/25/2016 at Wesleyan (Conn.) 2-0 2/0 1/0 13/4 8/2 5/0 0/0 0/0 0/0
10/29/2016 at Amherst 1-6 1/6 0/5 17/15 7/14 7/0 0/0 1/0 0/0
11/12/2016 at Scranton 1-1 1/1 1/0 22/9 8/4 7/6 0/0 0/0 0/0
11/13/2016 at McDaniel 1-3 1/3 1/2 8/7 4/4 5/2 0/0 0/0 0/0
Totals 31/19 22/14 236/156 128/86 83/52 0/0 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Brooklyn College (10/10/2016)
GOALS 5 Brooklyn College (10/10/2016)
ASSISTS 5 Brooklyn College (10/10/2016)
SHOTS 22 Scranton (11/12/2016)
SHOTS ON GOAL 13 Johnson & Wales (9/12/2016)
SAVES 9 Tufts University (10/15/2016)
FOULS 10 Johnson & Wales (9/12/2016)
Colby College (9/25/2016)
Tufts University (10/15/2016)
Amherst College (10/16/2016)
PENALTY CORNERS 8 Bates (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Amherst (10/29/2016)
GOALS 6 Amherst (10/29/2016)
ASSISTS 5 Amherst (10/29/2016)
SHOTS 17 Middlebury (9/10/2016)
SHOTS ON GOAL 14 Amherst (10/29/2016)
SAVES 11 Williams College (10/1/2016)
Trinity (Conn.) (10/19/2016)
FOULS 12 Trinity (Conn.) (10/19/2016)
PENALTY CORNERS 9 Bowdoin (10/22/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (10/8/2016)
Amherst (10/29/2016)
GOALS 1 Bates (10/8/2016)
Amherst College (10/16/2016)
Amherst (10/29/2016)
Scranton (11/12/2016)
McDaniel (11/13/2016)
ASSISTS 1 Coast Guard (9/21/2016)
Amherst College (10/16/2016)
Wesleyan (Conn.) (10/25/2016)
Scranton (11/12/2016)
McDaniel (11/13/2016)
SHOTS 5 Hamilton (9/24/2016)
Tufts University (10/15/2016)
SHOTS ON GOAL 3 Middlebury (9/10/2016)
Hamilton (9/24/2016)
Tufts University (10/15/2016)
Amherst College (10/16/2016)
Bowdoin (10/22/2016)
McDaniel (11/13/2016)
SAVES 1 Johnson & Wales (9/12/2016)
Bates (10/8/2016)
McDaniel (11/13/2016)
FOULS 3 Roger Williams U. (9/7/2016)
Hamilton (9/24/2016)
Bates (10/8/2016)
Brooklyn College (10/10/2016)
Wesleyan (Conn.) (10/25/2016)
PENALTY CORNERS 2 Roger Williams U. (9/7/2016)
Johnson & Wales (9/12/2016)
Hamilton (9/24/2016)
Colby College (9/25/2016)
Williams College (10/1/2016)
Trinity (Conn.) (10/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Scranton (11/12/2016)
GOALS 1 Eastern Connecticut (9/19/2016)
Williams College (10/1/2016)
Tufts University (10/15/2016)
Scranton (11/12/2016)
ASSISTS 1 Eastern Connecticut (9/19/2016)
Williams College (10/1/2016)
Tufts University (10/15/2016)
Amherst College (10/16/2016)
SHOTS 2 Colby College (9/25/2016)
Brooklyn College (10/10/2016)
Trinity (Conn.) (10/19/2016)
Wesleyan (Conn.) (10/25/2016)
SHOTS ON GOAL 1 Johnson & Wales (9/12/2016)
Colby College (9/25/2016)
Bates (10/8/2016)
Brooklyn College (10/10/2016)
Trinity (Conn.) (10/19/2016)
Wesleyan (Conn.) (10/25/2016)
SAVES 1 Middlebury (9/10/2016)
Hamilton (9/24/2016)
Amherst College (10/16/2016)
FOULS 1 Eastern Connecticut (9/19/2016)
Brooklyn College (10/10/2016)
PENALTY CORNERS 1 Johnson & Wales (9/12/2016)
Hamilton (9/24/2016)
Colby College (9/25/2016)
Bates (10/8/2016)
Amherst College (10/16/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hamilton (9/24/2016)
GOALS 3 Hamilton (9/24/2016)
ASSISTS 2 Roger Williams U. (9/7/2016)
Johnson & Wales (9/12/2016)
Brooklyn College (10/10/2016)
SHOTS 6 McDaniel (11/13/2016)
SHOTS ON GOAL 5 Johnson & Wales (9/12/2016)
SAVES 9 Tufts University (10/15/2016)
FOULS 2 Amherst (10/29/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Brooklyn College (10/10/2016)
GOALS 5 Brooklyn College (10/10/2016)
ASSISTS 5 Brooklyn College (10/10/2016)
SHOTS 22 Scranton (11/12/2016)
SHOTS ON GOAL 13 Johnson & Wales (9/12/2016)
SAVES 9 Tufts University (10/15/2016)
FOULS 10 Johnson & Wales (9/12/2016)
Colby College (9/25/2016)
Tufts University (10/15/2016)
Amherst College (10/16/2016)
PENALTY CORNERS 8 Bates (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caroline Kelleher
Hamilton (9/24/2016)
GOALS 3 Caroline Kelleher
Hamilton (9/24/2016)
ASSISTS 2 Michelle Medina
Michelle Medina
Zoe Stublarec
Roger Williams U. (9/7/2016)
Johnson & Wales (9/12/2016)
Brooklyn College (10/10/2016)
SHOTS 6 Alex Baltazar
McDaniel (11/13/2016)
SHOTS ON GOAL 5 Alex Baltazar
Johnson & Wales (9/12/2016)
SAVES 9 Bryanna Montalvo
Tufts University (10/15/2016)
FOULS 2 Nicole Medina
Amherst (10/29/2016)

Leaders

Team Leaders: Points
Player High
Points
Baltazar, Alex 24
Medina, Michelle 14
Steele, Lauren 9
Kelleher, Caroline 6
Stublarec, Zoe 5
Team Leaders: Goals
Player High
Goals
Baltazar, Alex 10
Medina, Michelle 3
Steele, Lauren 3
Kelleher, Caroline 3
Team 2
Team Leaders: Assists
Player High
Assists
Medina, Michelle 8
Baltazar, Alex 4
Steele, Lauren 3
Stublarec, Zoe 3
Block, Livi 1
Team Leaders: Shots
Player High
Shots
Baltazar, Alex 56
Medina, Michelle 22
Steele, Lauren 22
Tribelli, Alexa 22
Bukovac, Alex 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baltazar, Alex 34
Kelleher, Caroline 12
Tribelli, Alexa 11
Medina, Michelle 9
Steele, Lauren 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baltazar, Alex 4
Medina, Michelle 1
Steele, Lauren 1
Kelleher, Caroline 1
Tribelli, Alexa 1